Most Recent Southfield Homes For Sale
| View All Southfield Homes For Sale | ||
|
24085 Rockingham St, Southfield, MI 48033 | $79,500 3 beds 2.5 baths |
|
16400 N Park Dr #718, Southfield, MI 48075 | $31,900 3 beds 2 baths |
|
28115 Everett St, Southfield, MI 48076 | $29,900 3 beds 1 bath |
Real Estate Resources |
Southfield Apartments
There are 347 apartments found in and near the Southfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings