Most Recent Southfield Homes For Sale
| View All Southfield Homes For Sale | ||
|
25360 Shiawassee Cir, Southfield, MI 48033 | $12,500 2 beds 1 bath |
|
27189 Arlington Dr, Southfield, MI 48076 | $109,000 4 beds 3 baths |
|
22057 Rougewood Dr, Southfield, MI 48033 | $89,900 3 beds 1 bath |
Real Estate Resources |
Southfield Apartments
There are 346 apartments found in and near the Southfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings